<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best of: Creating a Price Book</title>
	<atom:link href="http://www.frugalupstate.com/frugal-living/best-of-creating-a-price-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugalupstate.com/frugal-living/best-of-creating-a-price-book/</link>
	<description>Use what you have, get creative and save!</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:06:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 101 Ways to Cut Your Spending This Year</title>
		<link>http://www.frugalupstate.com/frugal-living/best-of-creating-a-price-book/comment-page-1/#comment-19839</link>
		<dc:creator>101 Ways to Cut Your Spending This Year</dc:creator>
		<pubDate>Wed, 06 Jan 2010 10:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalupstate.com/2009/05/best-of-creating-a-price-book.html#comment-19839</guid>
		<description>[...] Keep a pricebook, so you you know when a deal is a [...]</description>
		<content:encoded><![CDATA[<p>[...] Keep a pricebook, so you you know when a deal is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://www.frugalupstate.com/frugal-living/best-of-creating-a-price-book/comment-page-1/#comment-9541</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Sat, 11 Jul 2009 16:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalupstate.com/2009/05/best-of-creating-a-price-book.html#comment-9541</guid>
		<description>Jenn,

We created a free grocery price book website that helps users track grocery unit prices paid by item and also shows which items have increased in unit price and units purchased.  The website handles all the math and grocery item organization.  Among the features of the website are:

1). A grocery list that shows the lowest unit price paid to facilitate comparison between the current store unit price and previous unit prices paid. Very helpful at the store!

2). Analysis on spending trends to provide a list of grocery items where unit prices have increased and total units purchased have increased, among other areas. Helpful at home for figuring out where to cut costs and why the bill is increasing.

3). Item detail and trend analysis for additional detail.

The site is groceryhop.com

We also have our grocery price book online for all to see.  Please let us know what you think!</description>
		<content:encoded><![CDATA[<p>Jenn,</p>
<p>We created a free grocery price book website that helps users track grocery unit prices paid by item and also shows which items have increased in unit price and units purchased.  The website handles all the math and grocery item organization.  Among the features of the website are:</p>
<p>1). A grocery list that shows the lowest unit price paid to facilitate comparison between the current store unit price and previous unit prices paid. Very helpful at the store!</p>
<p>2). Analysis on spending trends to provide a list of grocery items where unit prices have increased and total units purchased have increased, among other areas. Helpful at home for figuring out where to cut costs and why the bill is increasing.</p>
<p>3). Item detail and trend analysis for additional detail.</p>
<p>The site is groceryhop.com</p>
<p>We also have our grocery price book online for all to see.  Please let us know what you think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.frugalupstate.com/frugal-living/best-of-creating-a-price-book/comment-page-1/#comment-8428</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Tue, 26 May 2009 14:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalupstate.com/2009/05/best-of-creating-a-price-book.html#comment-8428</guid>
		<description>Annie-so true! I am embarrassed to admit that my price book needs some serious updating as well!&lt;br /&gt;&lt;br /&gt;Tara-I&#039;ve been told there is now an iPhone app, but haven&#039;t gotten around to trying it out. Will let  you all know if I do.&lt;br /&gt;&lt;br /&gt;amyrlin-glad to be of inspiration.  &lt;br /&gt;&lt;br /&gt;Meredith-I&#039;m so glad that the price book has helped you. Its amazing to realize the difference those few pennies per item can make in a budget. . . &lt;br /&gt;&lt;br /&gt;Anon-yes, that&#039;s the one someone told me about. I need to check it out.&lt;br /&gt;&lt;br /&gt;Diann-hmmm, the husband point is a good one.</description>
		<content:encoded><![CDATA[<p>Annie-so true! I am embarrassed to admit that my price book needs some serious updating as well!</p>
<p>Tara-I&#8217;ve been told there is now an iPhone app, but haven&#8217;t gotten around to trying it out. Will let  you all know if I do.</p>
<p>amyrlin-glad to be of inspiration.  </p>
<p>Meredith-I&#8217;m so glad that the price book has helped you. Its amazing to realize the difference those few pennies per item can make in a budget. . . </p>
<p>Anon-yes, that&#8217;s the one someone told me about. I need to check it out.</p>
<p>Diann-hmmm, the husband point is a good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diann @ The Thrifty Groove</title>
		<link>http://www.frugalupstate.com/frugal-living/best-of-creating-a-price-book/comment-page-1/#comment-8419</link>
		<dc:creator>Diann @ The Thrifty Groove</dc:creator>
		<pubDate>Sun, 24 May 2009 06:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalupstate.com/2009/05/best-of-creating-a-price-book.html#comment-8419</guid>
		<description>This is something I have been working on. I never really thought I needed a price book because I store all the info in my head. Which, honestly I do prety good job with it in there. LOL However, here is why I realized I needed to make one. Awhile back, i got sick and hubby had to do most of the shopping for a few weeks. Well, since I do the shopping, he really had no idea what was a good deal and what wasn&#039;t. He really tried hard to pick up bargains and would come home and show me these &quot;finds&quot;. I would cringe when I heard the price but, I couldn&#039;t critize him because he had really tried. That was when I realized I needed a price book that could be grabbed and checked by me and hubby when we needed something.</description>
		<content:encoded><![CDATA[<p>This is something I have been working on. I never really thought I needed a price book because I store all the info in my head. Which, honestly I do prety good job with it in there. LOL However, here is why I realized I needed to make one. Awhile back, i got sick and hubby had to do most of the shopping for a few weeks. Well, since I do the shopping, he really had no idea what was a good deal and what wasn&#8217;t. He really tried hard to pick up bargains and would come home and show me these &#8220;finds&#8221;. I would cringe when I heard the price but, I couldn&#8217;t critize him because he had really tried. That was when I realized I needed a price book that could be grabbed and checked by me and hubby when we needed something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.frugalupstate.com/frugal-living/best-of-creating-a-price-book/comment-page-1/#comment-8398</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 May 2009 15:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalupstate.com/2009/05/best-of-creating-a-price-book.html#comment-8398</guid>
		<description>There &lt;b&gt;is&lt;/b&gt; an iPhone app now (it came out 4/28/09), called Price Book Comparison Shopper by Aerende, Inc.  Current cost $1.99 -- so pretty frugal!  And it does the math for you.</description>
		<content:encoded><![CDATA[<p>There <b>is</b> an iPhone app now (it came out 4/28/09), called Price Book Comparison Shopper by Aerende, Inc.  Current cost $1.99 &#8212; so pretty frugal!  And it does the math for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith</title>
		<link>http://www.frugalupstate.com/frugal-living/best-of-creating-a-price-book/comment-page-1/#comment-8394</link>
		<dc:creator>Meredith</dc:creator>
		<pubDate>Thu, 21 May 2009 12:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalupstate.com/2009/05/best-of-creating-a-price-book.html#comment-8394</guid>
		<description>I started a price book as my New Year&#039;s resolution and it has made a HUGE difference in how I shop.&lt;br /&gt;&lt;br /&gt;Your article helped me figure out how to do it! Thanks again for an amazing tool.</description>
		<content:encoded><![CDATA[<p>I started a price book as my New Year&#8217;s resolution and it has made a HUGE difference in how I shop.</p>
<p>Your article helped me figure out how to do it! Thanks again for an amazing tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amyrlin</title>
		<link>http://www.frugalupstate.com/frugal-living/best-of-creating-a-price-book/comment-page-1/#comment-8390</link>
		<dc:creator>Amyrlin</dc:creator>
		<pubDate>Wed, 20 May 2009 17:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalupstate.com/2009/05/best-of-creating-a-price-book.html#comment-8390</guid>
		<description>Jenn- I think I may start a price book due to this article. I am constantly aware of prices on groceries since I change the prices in the store I work at. When I do my personal shopping I compare the cost at my store plus my employee discount. That gives me a good general guide that I already have in my head memorized, it also gives me an advantage to know the sale trends of particular items. A price book would allow alot more comparison though. Thanks for inspiring me today!!!</description>
		<content:encoded><![CDATA[<p>Jenn- I think I may start a price book due to this article. I am constantly aware of prices on groceries since I change the prices in the store I work at. When I do my personal shopping I compare the cost at my store plus my employee discount. That gives me a good general guide that I already have in my head memorized, it also gives me an advantage to know the sale trends of particular items. A price book would allow alot more comparison though. Thanks for inspiring me today!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara @ Feels like home</title>
		<link>http://www.frugalupstate.com/frugal-living/best-of-creating-a-price-book/comment-page-1/#comment-8388</link>
		<dc:creator>Tara @ Feels like home</dc:creator>
		<pubDate>Wed, 20 May 2009 15:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalupstate.com/2009/05/best-of-creating-a-price-book.html#comment-8388</guid>
		<description>Have you had any luck finding or hacking an iPhone app for your pricebook? I have been meaning to start one for so long, and something always gets in my way.</description>
		<content:encoded><![CDATA[<p>Have you had any luck finding or hacking an iPhone app for your pricebook? I have been meaning to start one for so long, and something always gets in my way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Jones</title>
		<link>http://www.frugalupstate.com/frugal-living/best-of-creating-a-price-book/comment-page-1/#comment-8386</link>
		<dc:creator>Annie Jones</dc:creator>
		<pubDate>Wed, 20 May 2009 14:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalupstate.com/2009/05/best-of-creating-a-price-book.html#comment-8386</guid>
		<description>This is a great post.  I, too, use Aldi prices for my baseline.  We have Sav-A-Lot here, too, but it&#039;s several miles a way, while Aldi is less than a mile from my home.&lt;br /&gt;&lt;br /&gt;I&#039;ve shopped at Aldi long enough to have many of the prices memorized, but even they raise their prices occasionally, so the price book is a good tool to have.</description>
		<content:encoded><![CDATA[<p>This is a great post.  I, too, use Aldi prices for my baseline.  We have Sav-A-Lot here, too, but it&#8217;s several miles a way, while Aldi is less than a mile from my home.</p>
<p>I&#8217;ve shopped at Aldi long enough to have many of the prices memorized, but even they raise their prices occasionally, so the price book is a good tool to have.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

