<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make A Budget In 5 Steps</title>
	<atom:link href="http://www.frugalupstate.com/frugal-philosophy/how-to-make-a-budget-in-5-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugalupstate.com/frugal-philosophy/how-to-make-a-budget-in-5-steps/</link>
	<description>Use what you have, get creative and save!</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:06:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: August 6, 2011: What I Ate Today &#171; RAWkin&#039; RAW Vegan</title>
		<link>http://www.frugalupstate.com/frugal-philosophy/how-to-make-a-budget-in-5-steps/comment-page-1/#comment-77120</link>
		<dc:creator>August 6, 2011: What I Ate Today &#171; RAWkin&#039; RAW Vegan</dc:creator>
		<pubDate>Sat, 06 Aug 2011 15:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalupstate.com/2009/01/how-to-make-a-budget-in-5-steps.html#comment-77120</guid>
		<description>[...] Failure to Budget-Do you know what’s coming in and what’s going out? Do you buy out of need or want? Check out this article:  How To Make a Budget in 5 Easy Steps.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Failure to Budget-Do you know what’s coming in and what’s going out? Do you buy out of need or want? Check out this article:  How To Make a Budget in 5 Easy Steps.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking back at 2009 on Frugal Upstate &#124; Frugal Upstate</title>
		<link>http://www.frugalupstate.com/frugal-philosophy/how-to-make-a-budget-in-5-steps/comment-page-1/#comment-19528</link>
		<dc:creator>Looking back at 2009 on Frugal Upstate &#124; Frugal Upstate</dc:creator>
		<pubDate>Thu, 31 Dec 2009 12:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalupstate.com/2009/01/how-to-make-a-budget-in-5-steps.html#comment-19528</guid>
		<description>[...] January: How to Make a Budget in 5 Easy Steps [...]</description>
		<content:encoded><![CDATA[<p>[...] January: How to Make a Budget in 5 Easy Steps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 23 Basic Budgeting Resources</title>
		<link>http://www.frugalupstate.com/frugal-philosophy/how-to-make-a-budget-in-5-steps/comment-page-1/#comment-9775</link>
		<dc:creator>23 Basic Budgeting Resources</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalupstate.com/2009/01/how-to-make-a-budget-in-5-steps.html#comment-9775</guid>
		<description>[...] How to Make a Budget in 5 Steps @Frugal Upstate [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Make a Budget in 5 Steps @Frugal Upstate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea @ Mommy Snacks.net</title>
		<link>http://www.frugalupstate.com/frugal-philosophy/how-to-make-a-budget-in-5-steps/comment-page-1/#comment-7232</link>
		<dc:creator>Andrea @ Mommy Snacks.net</dc:creator>
		<pubDate>Sun, 18 Jan 2009 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalupstate.com/2009/01/how-to-make-a-budget-in-5-steps.html#comment-7232</guid>
		<description>Jenn, great post!  I think keeping everything in steps does something to help retain it so I appreciate the 5 steps here.  Very informative but not overwhelming!&lt;br/&gt;&lt;br/&gt;I personally use an excel spreadsheet to list out all expenses.  I then use Microsoft Money for our check ledger.  I love the reports I get to show me what categories I&#039;ve spent the most in.  It also gives me a nice (sometimes annoying, but helpful) pop-up reminder that says I&#039;ve spent too much in a specific category.  I know mint.com does something similar but it&#039;s &quot;live&quot; from my checking and I want to know what&#039;s coming up to post in my checking.  &lt;br/&gt;&lt;br/&gt;So, I use Money to post an entire month&#039;s expenses a month early.  I know how much &quot;extra&quot; is leftover for paying on debt, fun or extra giving.  &lt;br/&gt;&lt;br/&gt;Again, great post!  I&#039;ll be sending people this way!!</description>
		<content:encoded><![CDATA[<p>Jenn, great post!  I think keeping everything in steps does something to help retain it so I appreciate the 5 steps here.  Very informative but not overwhelming!</p>
<p>I personally use an excel spreadsheet to list out all expenses.  I then use Microsoft Money for our check ledger.  I love the reports I get to show me what categories I&#8217;ve spent the most in.  It also gives me a nice (sometimes annoying, but helpful) pop-up reminder that says I&#8217;ve spent too much in a specific category.  I know mint.com does something similar but it&#8217;s &#8220;live&#8221; from my checking and I want to know what&#8217;s coming up to post in my checking.  </p>
<p>So, I use Money to post an entire month&#8217;s expenses a month early.  I know how much &#8220;extra&#8221; is leftover for paying on debt, fun or extra giving.  </p>
<p>Again, great post!  I&#8217;ll be sending people this way!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Addy Kujawa</title>
		<link>http://www.frugalupstate.com/frugal-philosophy/how-to-make-a-budget-in-5-steps/comment-page-1/#comment-7226</link>
		<dc:creator>Addy Kujawa</dc:creator>
		<pubDate>Sun, 18 Jan 2009 17:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalupstate.com/2009/01/how-to-make-a-budget-in-5-steps.html#comment-7226</guid>
		<description>Great post!  I found something that works for me - when I stick to it.  I do exactly as your post states, income, expenses, variables.  What I do with my variables is give us a reasonable amount of &quot;cash&quot; which took a few weeks of tracking to really figure out.  Then we stick to that amount and we track everything we spend each week to be sure we aren&#039;t going over.  If we see we&#039;re going to need to (birthday parties/gifts, etc.) one week then we try to tighten our belts a bit more if we can the week(s) before.&lt;br/&gt;&lt;br/&gt;Addy Kujawa&lt;br/&gt;@addykujawa</description>
		<content:encoded><![CDATA[<p>Great post!  I found something that works for me &#8211; when I stick to it.  I do exactly as your post states, income, expenses, variables.  What I do with my variables is give us a reasonable amount of &#8220;cash&#8221; which took a few weeks of tracking to really figure out.  Then we stick to that amount and we track everything we spend each week to be sure we aren&#8217;t going over.  If we see we&#8217;re going to need to (birthday parties/gifts, etc.) one week then we try to tighten our belts a bit more if we can the week(s) before.</p>
<p>Addy Kujawa<br />@addykujawa</p>
]]></content:encoded>
	</item>
</channel>
</rss>

